Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | PH-407 | Club Libelle 205 | Glasflugel | Fixed | None | 20 | 20h 50m |
| Glider | PH-1220 | ASK-23 | Alexander Schleicher | Fixed | None | 63 | 18h 1m |
| Glider | PH-929 | ASK-23 | Alexander Schleicher | Fixed | None | 58 | 15h 6m |
| Glider | PH-759 | ASK-21 | Alexander Schleicher | Fixed | None | 49 | 14h 41m |
| Glider | PH-437 | ASK-13 | Alexander Schleicher | None | None | 74 | 13h 42m |
| Glider | PH-415 | Ka-8 | Alexander Schleicher | Fixed | None | 2 | 6h 19m |
| Glider | PH-394 | Ka-8 | Alexander Schleicher | Fixed | None | 14 | 3h 4m |
| Glider | PH-267 | Ka-7 | Alexander Schleicher | Fixed | None | 16 | 3h 3m |
| Glider | PH-457 | ASK-13 | | Fixed | None | 8 | 2h 8m |
| Glider | PH-462 | ASK-13 | Alexander Schleicher | Fixed | None | 1 | 0h 26m |
| Glider | PH-753 | ASK-21 | Alexander Schleicher | Fixed | None | 2 | 0h 25m |
| Glider | PH-463 | ASK-13 | Alexander Schleicher | Fixed | None | 1 | 0h 6m |
| Glider | PH-391 | ASK-13 | Alexander Schleicher | Fixed | None | 1 | 0h 5m |
Flights by Model
| Model
| # Flights
| Time
|
| ASK-23 | 121 | 33h 7m |
| Club Libelle 205 | 20 | 20h 50m |
| ASK-13 | 85 | 16h 27m |
| ASK-21 | 51 | 15h 6m |
| Ka-8 | 16 | 9h 23m |
| Ka-7 | 16 | 3h 3m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 309 | 97h 56m |